| neck type | 5pc Maple/Walnut RG j.custom neck w/KTS™ TITANIUM Reinforcement | ||||||||||||
| body | AAA Flamed Maple(4mm) top African Mahogany(40mm) back body | ||||||||||||
| fingerboard | Selected Rosewood fingerboard w/Flamed Maple binding | ||||||||||||
| bridge | Edge-Zero tremolo bridge w/ZPS3 | ||||||||||||
| neck pu | Seymour Duncan® Classic Stack® Plus STK-S4n (S) neck PU | ||||||||||||
| middle pu | Seymour Duncan® Classic Stack® Plus STK-S4m (S) middle PU | ||||||||||||
| bridge pu | Seymour Duncan® Custom 5™ TB-14 (H) bridge PU | ||||||||||||
| hardware color | Chrome | ||||||||||||
| string | .009/.011/.016/.024/.032/.042 (D'addario XL120) | ||||||||||||
| Neck Dimension |
|
ibanez guitars
Tuesday, February 26, 2013
RG8540ZD j. custom
JEM70V Premium
| neck type | 5pc Wizard Maple/Walnut neck w/KTS™ TITANIUM Reinforcement | ||||||||||||
| body | American Basswood body | ||||||||||||
| fingerboard | Rosewood fingerboard | ||||||||||||
| bridge | Edge bridge | ||||||||||||
| neck pu | DiMarzio® Evolution® (H) neck pu | ||||||||||||
| middle pu | DiMarzio® Evolution® (S) mid pu | ||||||||||||
| bridge pu | DiMarzio® Evolution® (H) bridge pu | ||||||||||||
| hardware color | Chrome | ||||||||||||
| Neck Dimension |
|
RG3250MZ Prestige
| neck type | Super Wizard HP 5pc Maple/Walnut neck w/KTS™ TITANIUM rods | ||||||||||||
| body | Basswood body | ||||||||||||
| fretboard | Maple fretboard w/Black dot inlay | ||||||||||||
| fret | Jumbo frets w/Prestige fret edge treatment | ||||||||||||
| bridge | Edge-Zero bridge w/ZPS3 | ||||||||||||
| neck pu | DiMarzio® Air Norton™ (H) neck pu | ||||||||||||
| middle pu | DiMarzio® True Velvet™ (S) mid pu | ||||||||||||
| bridge pu | DiMarzio® The Tone Zone® (H) bridge pu | ||||||||||||
| hardware color | Cosmo black | ||||||||||||
| case/bag | Hardshell case included | ||||||||||||
| Neck Dimensions |
|
Saturday, February 23, 2013
GAX30

neck type GAX Maple neck
body Basswood body
fretboard Rosewood fretboard w/White dot inlay
fret Medium frets
bridge Fixed bridge
neck pu PSND (H) neck pu
bridge pu PSND (H) bridge pu
hardware color Chrome
Neck Dimensions

Scale 628mm/24.75"
a : Width at Nut 43mm
b : Width at Last Fret 57mm
c: Thickness at 1st 20mm
d : Thickness at 12th 22mm
Radius 350mmR


| neck type | GAX Maple neck | ||||||||||||
| body | Basswood body | ||||||||||||
| fretboard | Rosewood fretboard w/White dot inlay | ||||||||||||
| fret | Medium frets | ||||||||||||
| bridge | Fixed bridge | ||||||||||||
| neck pu | PSND (H) neck pu | ||||||||||||
| bridge pu | PSND (H) bridge pu | ||||||||||||
| hardware color | Chrome | ||||||||||||
| Neck Dimensions |
|
Friday, February 22, 2013
RG350EXZ
|
neck
type
|
Wizard
III 3pc Maple neck
|
||||||||||||
|
body
|
Basswood
body
|
||||||||||||
|
fretboard
|
Bound
rosewood fretboard w/Sharktooth inlay
|
||||||||||||
|
fret
|
Jumbo
frets
|
||||||||||||
|
bridge
|
Edge-Zero
II bridge w/ZPS3Fe
|
||||||||||||
|
neck pu
|
INF (H)
neck pu
|
||||||||||||
|
middle
pu
|
INFS
(S) mid pu
|
||||||||||||
|
bridge
pu
|
INF (H)
bridge pu
|
||||||||||||
|
hardware
color
|
Cosmo
black
|
||||||||||||
|
Neck
Dimensions
|
|
Tuesday, February 12, 2013
RGIR20E
| Rg has been one of the most recognized ibanez guitars for over 30 years |
neck type Nitro Wizard 3pc Maple/Bubinga neck
body Basswood body
fretboard Bound rosewood fretboard
fret Jumbo frets
bridge Edge-Zero II bridge
neck pu EMG® 60 (H) neck pu
bridge pu EMG® 81 (H) bridge pu
hardware color Cosmo black
| neck type | Nitro Wizard 3pc Maple/Bubinga neck | ||||||||||||
| body | Basswood body | ||||||||||||
| fretboard | Bound rosewood fretboard | ||||||||||||
| fret | Jumbo frets | ||||||||||||
| bridge | Edge-Zero II bridge | ||||||||||||
| neck pu | EMG® 60 (H) neck pu | ||||||||||||
| bridge pu | EMG® 81 (H) bridge pu | ||||||||||||
| hardware color | Cosmo black | ||||||||||||
| Neck Dimensions |
|
http://www.ibanez.co.jp/products/eg_page13.php?area_id=2&data_id=58&color=CL01&year=2013&cat_id=1&series_id=147
Subscribe to:
Posts (Atom)